IMPORTANT: Please order with following size charts.
Jersey Size Chart |
|
Front Length |
Back Length |
Chest |
|
inch |
cm |
inch |
cm |
inch |
cm |
S or M | 20.5 | 52 | 26.5 | 67 | 36.0 | 92 |
L | 21.5 | 54 | 27.5 | 70 | 38.5 | 98 |
XL | 22 | 56 | 29 | 73 | 41.0 | 104 |
XXL | 23 | 58 | 30 | 76 | 43.0 | 110 |
XXXL | 23.5 | 60 | 31 | 79 | 45.5 | 116 |
4XL | 24.5 | 62 | 32 | 82 | 48.0 | 122 |
5XL | 25 | 64 | 33 | 84 | 51.0 | 130 |
Size Chart in Height & Weight |
| cm | kg | feet | lbs |
S or M | 150-162 | 45-52 | 4'11"-5'4" | 99-115 |
L | 158-168 | 50-58 | 5'2"-5'6" | 110-128 |
XL | 165-175 | 65-68 | 5'5"-5'9" | 143-150 |
XXL | 168-178 | 68-75 | 5'6"-5'10" | 150-165 |
XXXL | 178-185 | 72-82 | 5'10"-6'1" | 159-181 |
4XL | 178-186 | 78-88 | 5'10"-6'1" | 172-194 |
5XL | 182-190 | 85-95 | 6'0"-6'3" | 187-209 |
Short Pants(cm) |
| Tile | Stretching | Front | Back |
S Or M | 54 | 74 | 16 | 43 |
L | 57 | 77 | 17 | 45 |
XL | 60 | 80 | 18 | 47 |
XXL | 63 | 83 | 19 | 49 |
XXXL | 66 | 86 | 20 | 51 |
4XL | 69 | 89 | 21 | 53 |
5XL | 72 | 92 | 22 | 55 |
Proposed in three different versions, each one with its own identity. Ergonomic and form-fitting, it is an essential technical jersey with a clean, original style. This lightweight, breathable jersey is ideal for wearing on sweltering hot days. The raw-cut 3D fabric collar with no overlapping seams provides maximum freedom of movement. The exclusive double cuff design with variable tension guarantees maximum compression-free grip.
-
Preformed anatomic construction.
-
Raw-cut anatomic collar.
-
Tubular construction sleeves with grippers in the cuffs for the perfect tight fit and compression-free grip.
-
3 rear pockets with reflective logo.
-
A non-stretch fabric insert prevents the rear pocket from stretching.
-
Open-end front zipper with Dotout self-locking tab and lasered zip garage.
-
Hi-viz reflective details.
-
Color: Black/dark grey/orange.
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.